Most Recent Palmer Homes For Sale
| View All Palmer Homes For Sale | ||
|
571 Old Warren Rd, Palmer, MA 01069 | $349,900 4 beds 2.5 baths |
|
1036 Pleasant St, Palmer, MA 01069 | $126,000 3 beds 1 bath |
|
Property, Palmer, MA 01069 | $99,900 4 beds 2 baths |
Real Estate Resources |
Palmer Apartments
There are 162 apartments found in and near the Palmer area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings