Most Recent Palmer Homes For Sale
| View All Palmer Homes For Sale | ||
|
2 Boston Rd, Palmer, MA 01069 | $1,750,000 |
|
571 Old Warren Rd, Palmer, MA 01069 | $349,900 4 beds 2.5 baths |
|
1036 Pleasant St, Palmer, MA 01069 | $126,000 3 beds 1 bath |
Real Estate Resources |
Palmer Apartments
There are 161 apartments found in and near the Palmer area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings